Cost of Attendance Breakdown
Cost of attendance (COA) figures are determined based on rules established by the Department of Education and include estimates for tuition and fees, room and board, allowances for books and supplies, transportation, personal expenses, and, if applicable, loan fees. Your actual costs may be different.
2023 – 2024 COA
In State
With Parent | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $1344.00 | $2520.00 | $5040.00 | $6384.00 |
Housing & Food | $2346.00 | $3519.00 | $7038.00 | $9384.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Miscellaneous | $444.00 | $642.00 | $1278.00 | $1722.00 |
Loan Fees | $30.00 | $50.00 | $100.00 | $130.00 |
Total | $5704.00 | $9301.00 | $18586.00 | $24490.00 |
Off Campus | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $1344.00 | $2520.00 | $5040.00 | $6384.00 |
Housing & Food | $4692.00 | $7038.00 | $14076.00 | $18768.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Miscellaneous | $444.00 | $642.00 | $1278.00 | $1722.00 |
Loan Fees | $30.00 | $50.00 | $100.00 | $130.00 |
Total | $8050.00 | $12820.00 | $25624.00 | $33874.00 |
Less Than Half-Time Enrollment | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $840.00 | $840.00 | $1680.00 | $2520.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Total | $2380.00 | $3410.00 | $6810.00 | $9390.00 |
Out of State
With Parent | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $2360.00 | $4425.00 | $8850.00 | $11210.00 |
Housing & Food | $2346.00 | $3519.00 | $7038.00 | $9384.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Miscellaneous | $444.00 | $642.00 | $1278.00 | $1722.00 |
Loan Fees | $30.00 | $50.00 | $100.00 | $130.00 |
Off Campus | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $2360.00 | $4425.00 | $8850.00 | $11210.00 |
Housing & Food | $4692.00 | $7038.00.00 | $14076.00.00 | $18768.00.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Miscellaneous | $444.00 | $642.00 | $1278.00 | $1722.00 |
Loan Fees | $30.00 | $50.00 | $100.00 | $130.00 |
Less Than Half-Time Enrollment | 3 Month | 4 Month | 9 Month | 12 Month |
---|---|---|---|---|
Tuition & Fees | $1475.00 | $1475.00 | $2950.00 | $4425.00 |
Books, Supplies, & Equipment | $800.00 | $1500.00 | $3000.00 | $4000.00 |
Transportation | $740 | $1070.00 | $2130.00 | $2870.00 |
Total | $3015.00 | $4045.00 | $8080.00 | $11295.00 |
COA Explanations
Students who have extenuating needs may request a Cost of Attendance (COA) adjustment evaluation. COA Adjustments evaluations may be approved or denied and require documentation.
Tuition
Tuition hours are calculated as follows:
- 3 Month = 8 Credit Hours
- 4 Month = 15 Credit Hours
- 9 Month = 30 Credit Hours
- 12 Month = 38 Credit Hours
In State Tuition = $168 per credit hour
Out of State Tuition = $295 per credit hour
If enrolled in Airframe or Powerplant courses, add an additional $35 per credit hour.
Students who enroll in less than half the calculated tuition hours will have a COA recalculation based on the average credit hours actually attended each semester.
Term Breakdown
The 4 month is half of 9 month COA.
- 3 Month = 3 Month Summer
- 4 Month = 4 Month Fall or Spring Term
- 9 Month =Â Fall and Spring Term
- 12 Month = Fall, Spring, and Summer Terms