Skip to content

Cost of Attendance

Cost of Attendance

Cost of Attendance Breakdown

Cost of attendance (COA) figures are determined based on rules established by the Department of Education and include estimates for tuition and fees, room and board, allowances for books and supplies, transportation, personal expenses, and, if applicable, loan fees. Your actual costs may be different.

2024 – 2025 COA

In State

With Parent 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $1344.00 $2520.00 $5040.00 $6384.00
Housing & Food $2346.00 $3519.00 $7038.00 $9384.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Miscellaneous $444.00 $642.00 $1278.00 $1722.00
Loan Fees $30.00 $50.00 $100.00 $130.00
Total $5704.00 $9301.00 $18586.00 $24490.00
Off Campus 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $1344.00 $2520.00 $5040.00 $6384.00
Housing & Food $4692.00 $7038.00 $14076.00 $18768.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Miscellaneous $444.00 $642.00 $1278.00 $1722.00
Loan Fees $30.00 $50.00 $100.00 $130.00
Total $8050.00 $12820.00 $25624.00 $33874.00
Less Than Half-Time Enrollment 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $840.00 $840.00 $1680.00 $2520.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Total $2380.00 $3410.00 $6810.00 $9390.00

Out of State

With Parent 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $2360.00 $4425.00 $8850.00 $11210.00
Housing & Food $2346.00 $3519.00 $7038.00 $9384.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Miscellaneous $444.00 $642.00 $1278.00 $1722.00
Loan Fees $30.00 $50.00 $100.00 $130.00
Off Campus 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $2360.00 $4425.00 $8850.00 $11210.00
Housing & Food $4692.00 $7038.00.00 $14076.00.00 $18768.00.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Miscellaneous $444.00 $642.00 $1278.00 $1722.00
Loan Fees $30.00 $50.00 $100.00 $130.00
Less Than Half-Time Enrollment 3 Month 4 Month 9 Month 12 Month
Tuition & Fees $1475.00 $1475.00 $2950.00 $4425.00
Books, Supplies, & Equipment $800.00 $1500.00 $3000.00 $4000.00
Transportation $740 $1070.00 $2130.00 $2870.00
Total $3015.00 $4045.00 $8080.00 $11295.00

2025 – 2026 COA

In State

With Parent 4 Month 9 Month 12 Month
Tuition & Fees $2760.00 $5520.00 $8280.00
Housing & Food $3587.00 $7173.00 $9564.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Miscellaneous $642.00 $1284.00 $1716.00
Loan Fees $50.00 $100.00 $130.00
Total $9126.00 $18251.00 $25601.00
Off Campus 4 Month 9 Month 12 Month
Tuition & Fees $2760.00 $5520.00 $8280.00
Housing & Food $7164.00 $14328.00 $19104.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Miscellaneous $642.00 $1284.00 $1716.00
Loan Fees $50.00 $100.00 $130.00
Total $12703.00 $25406.00 $35141.00
Less Than Half-Time Enrollment 4 Month 9 Month 12 Month
Tuition & Fees $920.00 $1840.00 $2760.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Total $3007.00 $6014.00 $8671.00

Out of State

With Parent 4 Month 9 Month 12 Month
Tuition & Fees $4725.00 $9450.00 $14175.00
Housing & Food $3587.00 $7173.00 $9564.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Miscellaneous $642.00 $1284.00 $1716.00
Loan Fees $50.00 $100.00 $130.00
Total $11091.00 $22181.00 $31496.00
Off Campus 4 Month 9 Month 12 Month
Tuition & Fees $4725.00 $9450.00 $14175.00
Housing & Food $7164.00 $14328.00 $19104.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Miscellaneous $642.00 $1284.00 $1716.00
Loan Fees $50.00 $100.00 $130.00
Total $14668.00 $29336.00 $41036.00
Less Than Half-Time Enrollment 4 Month 9 Month 12 Month
Tuition & Fees $1495.00 $2990.00 $4485.00
Books, Supplies, & Equipment $1017.00 $2034.00 $3051.00
Transportation $1070.00 $2140.00 $2860.00
Total $3582.00 $7164.00 $10396.00

COA Explanations

Students who have extenuating needs may request a Cost of Attendance (COA) adjustment evaluation. COA Adjustments evaluations may be approved or denied and require documentation.

Tuition

Tuition hours are calculated as follows:

  • 4 Month = 15 Credit Hours
  • 9 Month = 30 Credit Hours
  • 12 Month = 38 Credit Hours

In State Tuition = $184 per credit hour*

Out of State Tuition = $315 per credit hour

*If enrolled in Airframe or Powerplant courses, add an additional $35 per credit hour.

Students who enroll in less than half the calculated tuition hours will have a COA recalculation based on the average credit hours actually attended each semester.

Term Breakdown

The 4 month is half of 9 month COA.

  • 4 Month = 4 Month Fall or Spring Term
  • 9 Month =  Fall and Spring Terms
  • 12 Month = Fall, Spring, and Summer Terms