Professional Licensure and Certification Degree Programs
Enterprise State Community College offers degree programs that lead to professional licensure with the State of Alabama and may allow graduates to be eligible for licensure in other states. Public disclosures are strictly limited to the college’s determination of whether the degree programs, if successfully completed, would be sufficient to meet the educational licensure or certification requirements in a state.
Students and prospective students are strongly encouraged to contact the state’s licensure entity where they intend to practice using the program links provided to review all licensure and certification requirements imposed by the state(s) of choice.
These disclosures do not provide any guarantee that any particular state licensure or certification entity will approve or deny an application. ESCC shall not be held liable if a student is unable to qualify for licensure or certification in any jurisdiction. Additionally, these disclosures do not account for changes in state law or regulation that may affect an application for licensure that occurs after these disclosures have been made.
Relocating to a different state after admission into a degree program may impact whether a student can remain in the degree program, meet the state licensure requirements, and/or continue to receive financial aid funding. It is the student’s responsibility to notify the institution of a change in physical location.
Public Disclosure of Licensure Programs
Does the Nursing program meet the licensure requirements for this state?
State | Yes | Not determined | Not determined, but program meets national standard | No | Comments | Confirmation |
---|---|---|---|---|---|---|
Alabama | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Alaska | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Arizona | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Arkansas | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
California | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Colorado | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Connecticut | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Delaware | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Florida | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Georgia | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Hawaii | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Idaho | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Illinois | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Indiana | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Iowa | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Kansas | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Kentucky | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Louisiana | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Maine | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Maryland | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Massachusetts | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Michigan | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Minnesota | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Mississippi | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Missouri | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Montana | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Nebraska | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Nevada | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
New Hampshire | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
New Jersey | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
New Mexico | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
New York | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
North Carolina | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
North Dakota | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Ohio | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Oklahoma | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Oregon | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Pennsylvania | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Rhode Island | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
South Carolina | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
South Dakota | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Tennessee | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Texas | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Utah | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Vermont | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Virginia | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Washington | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
West Virginia | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Wisconsin | X | Must apply for licensure with the state board of nursing | Click here for state requirements | |||
Wyoming | X | Must apply for licensure with the state board of nursing | Click here for state requirements |
Does the Medical Assisting program meet the licensure requirements for this state?
State | Yes | Not determined | Not determined, but program meets national standard | No | Comments | Confirmation |
---|---|---|---|---|---|---|
Alabama | X | No certification required to practice. Certification may be required by employer. | ||||
Alaska | X | No certification required to practice. Certification may be required by employer. | ||||
Arizona | X | No certification required to practice. Certification may be required by employer. | ||||
Arkansas | X | No certification required to practice. Certification may be required by employer. | ||||
California | X | No certification required to practice. Certification may be required by employer. | ||||
Colorado | X | No certification required to practice. Certification may be required by employer. | ||||
Connecticut | X | Certification as Medical Assistant is required | ||||
Delaware | X | No certification required to practice. Certification may be required by employer. | ||||
Florida | X | No certification required to practice. Certification may be required by employer. | ||||
Georgia | X | No certification required to practice. Certification may be required by employer. | ||||
Hawaii | X | No certification required to practice. Certification may be required by employer. | ||||
Idaho | X | Certification as Medical Assistant is required | ||||
Illinois | X | No certification required to practice. Certification may be required by employer. | ||||
Indiana | X | No certification required to practice. Certification may be required by employer. | ||||
Iowa | X | No certification required to practice. Certification may be required by employer. | ||||
Kansas | X | No certification required to practice. Certification may be required by employer. | ||||
Kentucky | X | No certification required to practice. Certification may be required by employer. | ||||
Louisiana | X | No certification required to practice. Certification may be required by employer. | ||||
Maine | X | No certification required to practice. Certification may be required by employer. | ||||
Maryland | X | No certification required to practice. Certification may be required by employer. | ||||
Massachusetts | X | No certification required to practice. Certification may be required by employer. | ||||
Michigan | X | No certification required to practice. Certification may be required by employer. | ||||
Minnesota | X | No certification required to practice. Certification may be required by employer. | ||||
Mississippi | X | No certification required to practice. Certification may be required by employer. | ||||
Missouri | X | No certification required to practice. Certification may be required by employer. | ||||
Montana | X | No certification required to practice. Certification may be required by employer. | ||||
Nebraska | X | No certification required to practice. Certification may be required by employer. | ||||
Nevada | X | No certification required to practice. Certification may be required by employer. | ||||
New Hampshire | X | No certification required to practice. Certification may be required by employer. | ||||
New Jersey | X | Certification as Medical Assistant is required | ||||
New Mexico | X | No certification required to practice. Certification may be required by employer. | ||||
New York | X | No certification required to practice. Certification may be required by employer. | ||||
North Carolina | X | No certification required to practice. Certification may be required by employer. | ||||
North Dakota | X | No certification required to practice. Certification may be required by employer. | ||||
Ohio | X | No certification required to practice. Certification may be required by employer. | ||||
Oklahoma | X | No certification required to practice. Certification may be required by employer. | ||||
Oregon | X | No certification required to practice. Certification may be required by employer. | ||||
Pennsylvania | X | No certification required to practice. Certification may be required by employer. | ||||
Rhode Island | X | No certification required to practice. Certification may be required by employer. | ||||
South Carolina | X | No certification required to practice. Certification may be required by employer. | ||||
South Dakota | X | No certification required to practice. Certification may be required by employer. | ||||
Tennessee | X | No certification required to practice. Certification may be required by employer. | ||||
Texas | X | No certification required to practice. Certification may be required by employer. | ||||
Utah | X | No certification required to practice. Certification may be required by employer. | ||||
Vermont | X | No certification required to practice. Certification may be required by employer. | ||||
Virginia | X | No certification required to practice. Certification may be required by employer. | ||||
Washington | X | Certification as Medical Assistant is required. | ||||
West Virginia | X | No certification required to practice. Certification may be required by employer. | ||||
Wisconsin | X | No certification required to practice. Certification may be required by employer. | ||||
Wyoming | X | No certification required to practice. Certification may be required by employer. |
Do the EMS, AEMS, and Paramedic programs meet the licensure requirements for this state?
State | Yes | EMS | AEMS | Paramedic |
---|---|---|---|---|
Alabama | X | NREMT Required for initial & continued Licensure | NREMT Required for initial & continued Licensure | NREMT Required for initial & continued Licensure |
Alaska | X | NREMT Alternate entry available | NREMT Alternate entry available | NREMT Required for initial Licensure |
Arkansas | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
California | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Colorado | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Connecticut | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
Delaware | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
Florida | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
Georgia | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Hawaii | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
Idaho | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Illinois | X | NREMT Optional for initial Licensure | NREMT Optional for initial Licensure | NREMT Optional for initial Licensure |
Indiana | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Iowa | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Kansas | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Kentucky | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Louisiana | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Maine | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Maryland | X | NREMT Required for initial Licensure | NREMT Required for Continued Licensure | NREMT Required for initial Licensure |
Massachusetts | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Michigan | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Minnesota | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Mississippi | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
Missouri | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Montana | X | NREMT Optional for initial Licensure | NREMT Optional for initial Licensure | NREMT Optional for initial Licensure |
Nebraska | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Nevada | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
New Hampshire | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
New Jersey | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
New Mexico | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
New York | X | NREMT Alternate Entry Available | Not Recognized | NREMT Alternate Entry Available |
North Carolina | X | NREMT Alternate Entry Available | NREMT Alternate Entry Available | NREMT Alternate Entry Available |
North Dakota | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Ohio | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Oklahoma | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Oregon | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Pennsylvania | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Rhode Island | X | NREMT Required for initial Licensure | Not Recognized | NREMT Required for initial Licensure |
South Carolina | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
South Dakota | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Tennessee | X | NREMT Required for initial Licensure | NREMT Alternate Entry Available | NREMT Required for initial Licensure |
Texas | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Utah | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Vermont | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Virginia | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Washington | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
West Virginia | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Wisconsin | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Wyoming | X | NREMT Required for initial Licensure | NREMT Required for initial Licensure | NREMT Required for initial Licensure |
Does the Child Development program meet the licensure requirements for this state?
State | Yes | Not determined | Not determined, but program meets national standard | No | Comments | Confirmation |
---|---|---|---|---|---|---|
Alabama | X | |||||
Alaska | X | |||||
Arkansas | X | |||||
California | X | |||||
Colorado | X | |||||
Connecticut | X | |||||
Delaware | X | |||||
Florida | X | |||||
Georgia | X | |||||
Hawaii | X | |||||
Idaho | X | |||||
Illinois | X | |||||
Indiana | X | |||||
Iowa | X | |||||
Kansas | X | |||||
Kentucky | X | |||||
Louisiana | X | |||||
Maine | X | |||||
Maryland | X | |||||
Massachusetts | X | |||||
Michigan | X | |||||
Minnesota | X | |||||
Mississippi | X | |||||
Missouri | X | |||||
Montana | X | |||||
Nebraska | X | |||||
Nevada | X | |||||
New Hampshire | X | |||||
New Jersey | X | |||||
New Mexico | X | |||||
New York | X | |||||
North Carolina | X | |||||
North Dakota | X | |||||
Ohio | X | |||||
Oklahoma | X | |||||
Oregon | X | |||||
Pennsylvania | X | |||||
Rhode Island | X | |||||
South Carolina | X | |||||
South Dakota | X | |||||
Tennessee | X | |||||
Texas | X | |||||
Utah | X | |||||
Vermont | X | |||||
Virginia | X | |||||
Washington | X | |||||
West Virginia | X | |||||
Wisconsin | X | |||||
Wyoming | X |
Does the Aviation Maintenance Technician program meet the licensure requirements for this state?
State | Yes | Not determined | Not determined, but program meets national standard | No | Comments | Confirmation |
---|---|---|---|---|---|---|
Alabama | X | |||||
Alaska | X | |||||
Arkansas | X | |||||
California | X | |||||
Colorado | X | |||||
Connecticut | X | |||||
Delaware | X | |||||
Florida | X | |||||
Georgia | X | |||||
Hawaii | X | |||||
Idaho | X | |||||
Illinois | X | |||||
Indiana | X | |||||
Iowa | X | |||||
Kansas | X | |||||
Kentucky | X | |||||
Louisiana | X | |||||
Maine | X | |||||
Maryland | X | |||||
Massachusetts | X | |||||
Michigan | X | |||||
Minnesota | X | |||||
Mississippi | X | |||||
Missouri | X | |||||
Montana | X | |||||
Nebraska | X | |||||
Nevada | X | |||||
New Hampshire | X | |||||
New Jersey | X | |||||
New Mexico | X | |||||
New York | X | |||||
North Carolina | X | |||||
North Dakota | X | |||||
Ohio | X | |||||
Oklahoma | X | |||||
Oregon | X | |||||
Pennsylvania | X | |||||
Rhode Island | X | |||||
South Carolina | X | |||||
South Dakota | X | |||||
Tennessee | X | |||||
Texas | X | |||||
Utah | X | |||||
Vermont | X | |||||
Virginia | X | |||||
Washington | X | |||||
West Virginia | X | |||||
Wisconsin | X | |||||
Wyoming | X |