Academic Calendar
Spring 2026
Last day to pay for registration for Spring 2026 is January 7, 2026.
Payment is due by 4PM for registrations received prior to that time. After this date, all unpaid preregistrations may be deleted each day at 4PM.
| Date | Event |
| January 1 | State Holiday |
| January 2 | Duty Non-Instructional Personnel |
| January 5-9 | Faculty Duty Days |
| January 8 | Local Professional Development |
| January 8-9 | Registration Days |
| January 10 | Saturday Open Day for Students |
| January 12 | First Official Class Day (Full Term and 1st Mini Term) |
| January 13 | Last Day to Drop/Add (Full Term and 1st Mini Term) |
| January 15 | Attendance Verification Open for faculty – Full Term and 1st Mini |
| January 19 | State Holiday, Martin Luther King Jr Birthday |
| January 20 | Attendance Verification Due from ALL faculty by 9AM |
| January 21 |
No Show Cancellation Forms Due by Close of Business |
| February 21 | Last Day to Withdraw (1st Mini Term) |
| March 2 | 1st Mini Exams (M/W classes) |
| March 3 | 1st Mini Exams (T/Th classes) |
| March 4 | Beginning of 2nd Mini Term |
| March 5 | Last Day to Drop/Add (2nd Mini Term) |
| March 6 | Midpoint of Full Term |
| March 6 | Attendance Verification Opens for Faculty – 2nd Mini Term |
| March 10 | Attendance Verification Due from ALL faculty for 2nd Mini by 9AM |
| March 18 | 60% Title IV Tuition Adjustment Date for Full Term Classes |
| March 27 | Last Day for Students to Apply for Graduation – NO EXCEPTIONS |
| March 30-April 3 | Spring Break |
| April 6 | Classes Resume/Faculty Returns |
| April 7-8 | Priority Registration begins for Summer and Fall Term |
| April 9 | Open Registration begins for Summer and Fall Term |
| April 23 | Last Day to Withdraw (Full Term and 2nd Mini Term) |
| May 1 | Last Class Day (Full Term and 2nd Mini Term) |
| May 4-7 | Final Exams (Full Term and 2nd Mini Term) |
| May 8 | Make up Exams |
| May 11 | Grades Due by 10AM |
| May 12-14 | Faculty Duty Days |
| May 12 | AAC Graduation |
| May 14 | ESCC Graduation |
Summer 2026
Last day to pay for registration for Summer 2026 is May 19, 2026.
Payment is due by 4PM for registrations received prior to that time. After this date, all unpaid preregistrations may be deleted each day at 4PM.
| Date | Event |
| May 18-20 | Duty Non-Instructional Personnel |
| May 21-22 | Faculty Duty Days |
| May 21 | Registration Day |
| May 25 | Holiday – Memorial Day |
| May 26 | First Official Day of Class (Full Term & 1st Mini) |
| May 27 | Last Day to Drop/Add (Full Term & 1st Mini) |
| May 28 | Attendance Verification Opens for Faculty (Full Term & 1st Mini) |
| June 1 | Attendance Verification Due from ALL Faculty (Full Term & 1st Mini) |
| June 2 | No Show Cancellation Forms Due |
| June 19 | State Holiday – Juneteenth |
| June 23 | Last Day to Withdraw – 1st Mini |
| June 29 | 1st Mini Exams (M-TH classes) |
| June 30 | Midpoint of Full Term/Beginning of 2nd Mini Term |
| July 1 | Last Day to Drop/Add 2nd Mini |
| July 2 | Attendance Verification Open for Faculty – 2nd Mini |
| July 3 | State Holiday – Independence Day |
| July 7 | Attendance Verification Due from ALL Faculty – 2nd Mini |
| July 8 | 60% Title IV Tuition Adjustment Date |
| July 24 | Last Day to Withdraw (Full Term & 2nd Mini) |
| August 3 | Last Class Day (Full Term & 2nd Mini) |
| August 4-5 | Final Exams (Full Term & 2nd Mini) |
| August 6 | Grades Due |
Fall 2026
Last day to pay for registration for Fall 2026 is August 12, 2026.
Payment is due by 4PM for registrations received prior to that time. After this date, all unpaid preregistrations may be deleted each day at 4PM.
| August 8 | Saturday – Open Date for Students |
| August 10-12 | Duty Non-Instructional Personnel |
| August 13-18 | Faculty Duty Days |
| August 12 | Local Professional Development |
| August 13-14 | Registration Days |
| August 15 | Saturday – Open Date for Students |
| August 19 | First Official Day of Class |
| August 20 | Last Day to Drop/Add |
| August 25 | Attendance Verification Open for faculty – Full Term and 1st Mini |
| August 27 | Attendance Verification Due from ALL faculty by 9AM |
| August 28 |
No Show Cancellation Forms Due by Close of Business |
| September 7 | State Holiday, Labor Day (COLLEGE CLOSED) |
| October 1 | Last Day to Withdraw, 1st Mini |
| October 9 | Midpoint of Full Term |
| October 12 | 1st Mini Term Exams |
| October 13 | Beginning of 2nd Mini Term |
| October 14 | Last Day to Drop/Add for 2nd Mini Term |
| October 15 | Attendance Verification Opens for faculty – 2nd Mini Term |
| October 19 | Attendance Verification Due from ALL faculty for 2nd Mini Term |
| October 20 | No Show Cancellation Forms Due by Close of Business |
| October 26 | 60% Title IV Tuition Adjustment Date for 2nd Mini |
| October 27-28 | Priority Registration for Spring Term |
| October 29 | Open Registration for Spring Term |
| November 11 | State Holiday, Veterans Day |
| November 16 | 60% Title IV Tuition Adjustment Date for 2nd Mini Term |
| November 23-25 | State Holidays |
| November 26-27 | State Holidays, Thanksgiving |
| December 1 | Last Day to Withdraw, Full Term and 2nd Mini Term |
| December 8 | Last Class Day, Full Term and 2nd Mini |
| December 9-15 | Final Exams, Full Term and 2nd Mini Term |
| December 12 | Saturday – Open Date for Students |
| December 16 | Grades Due – 10AM |
| December 17 | Last Faculty Duty Day |
| December 18, 21-22 | Duty Non-Instructional Personnel |
| December 23 | Local Holiday |
| December 24-25 | State Holidays |
| December 26 | Local Holiday |
| December 28-31 | Local Holiday |