Cost of Attendance Test
ENTERPRISE STATE COMMUNITY COLLEGE
2016-2017 Fall/Spring/Summer Semester
Tuition & Fees
*Alabama Community College System Board of Trustees reserves the right to make changes in the Tuition/Fees as deemed necessary.
Credit Hours | Tuition In-State |
Tuition Out-of-State |
Bond Surety Fee | Building Fee | Facilities Renewal Fee | Technology Fee | TOTAL In-State |
TOTAL Out-of-State |
Aviation Fee AMT/AMP Classes Only |
In-State w/Aviation Fee TOTAL |
Out-of-State w/Aviation Fee TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 58.50 | 117.00 | 0.50 | 5.00 | 4.50 | 4.50 | 73.00 | 131.50 | 17.50 | 90.50 | 149.00 |
1 | 117.00 | 234.00 | 1.00 | 10.00 | 9.00 | 9.00 | 146.00 | 263.00 | 35.00 | 181.00 | 298.00 |
2 | 234.00 | 468.00 | 2.00 | 20.00 | 18.00 | 18,00 | 292.00 | 526.00 | 70.00 | 362.00 | 596.00 |
3 | 351.00 | 702.00 | 3.00 | 30.00 | 27.00 | 27.00 | 438.00 | 789.00 | 105.00 | 543.00 | 894.00 |
4 | 468.00 | 936.00 | 4.00 | 40.00 | 36.00 | 36.00 | 584.00 | 1,052.00 | 140.00 | 724.00 | 1,192.00 |
5 | 585.00 | 1,170.00 | 5.00 | 50.00 | 45.00 | 45.00 | 730.00 | 1,315.00 | 175.00 | 905.00 | 1,490.00 |
6 | 702.00 | 1,404.00 | 6.00 | 60.00 | 54.00 | 54.00 | 876.00 | 1,578.00 | 210.00 | 1,086.00 | 1,788.00 |
7 | 819.00 | 1,638.00 | 7.00 | 70.00 | 63.00 | 63.00 | 1,022.00 | 1,841.00 | 245.00 | 1,267.00 | 2,086.00 |
8 | 936.00 | 1,872.00 | 8.00 | 80.00 | 72.00 | 72.00 | 1,168.00 | 2,104.00 | 280.00 | 1,448.00 | 2,384.00 |
9 | 1,053.00 | 2,106.00 | 9.00 | 90.00 | 81.00 | 81.00 | 1,314.00 | 2,367.00 | 315.00 | 1,629.00 | 2,682.00 |
10 | 1,170.00 | 2,340.00 | 10.00 | 100.00 | 90.00 | 90.00 | 1,460.00 | 2,630.00 | 350.00 | 1,810.00 | 2,980.00 |
11 | 1,287.00 | 2,574.00 | 11.00 | 110.00 | 99.00 | 99.00 | 1,606.00 | 2,893.00 | 385.00 | 1,991.00 | 3,278.00 |
12 | 1,404.00 | 2,808.00 | 12.00 | 120.00 | 108.00 | 108.00 | 1,752.00 | 3,156.00 | 420.00 | 2,172.00 | 3,576.00 |
13 | 1,521.00 | 3,042.00 | 13.00 | 130.00 | 117.00 | 117.00 | 1,898.00 | 3,419.00 | 455.00 | 2,353.00 | 3,874.00 |
14 | 1,638.00 | 3,276.00 | 14.00 | 140.00 | 126.00 | 126.00 | 2,044.00 | 3,682.00 | 490.00 | 2,534.00 | 4,172.00 |
15 | 1,755.00 | 3,510.00 | 15.00 | 150.00 | 135.00 | 135.00 | 2,190.00 | 3,945.00 | 525.00 | 2,715.00 | 4,470.00 |
16 | 1,872.00 | 3,744.00 | 16.00 | 160.00 | 144.00 | 144.00 | 2,336.00 | 4,208.00 | 560.00 | 2,896.00 | 4,768.00 |
17 | 1,989.00 | 3,978.00 | 17.00 | 170.00 | 153.00 | 153.00 | 2,482.00 | 4,471.00 | 595.00 | 3,077.00 | 5,066.00 |
18 | 2,106.00 | 4,212.00 | 18.00 | 180.00 | 162.00 | 162.00 | 2,628.00 | 4,734.00 | 630.00 | 3,258.00 | 5,364.00 |
19 | 2,223.00 | 4,446.00 | 19.00 | 190.00 | 171.00 | 171.00 | 2,774.00 | 4,997.00 | 665.00 | 3,439.00 | 5,662.00 |
20 | 2,340.00 | 4,680.00 | 20.00 | 200.00 | 180.00 | 180.00 | 2,920.00 | 5,260.00 | 700.00 | 3,620.00 | 5,960.00 |
21 | 2,457.00 | 4,914.00 | 21.00 | 210.00 | 189.00 | 189.00 | 3,066.00 | 5,523.00 | 735.00 | 3,801.00 | 6,258.00 |
22 | 2,574.00 | 5,148.00 | 22.00 | 220.00 | 198.00 | 198.00 | 3,212.00 | 5,786.00 | 770.00 | 3,982.00 | 6,556.00 |
23 | 2,691.00 | 5,382.00 | 23.00 | 230.00 | 207.00 | 207.00 | 3,358.00 | 6,049.00 | 805.00 | 4,163.00 | 6,854.00 |
24 | 2,808.00 | 5,616.00 | 24.00 | 240.00 | 216.00 | 216.00 | 3,504.00 | 6,312.00 | 840.00 | 4,344.00 | 7,152.00 |
25 | 2,925.00 | 5,850.00 | 25.00 | 250.00 | 225.00 | 225.00 | 3,650.00 | 6,575.00 | 875.00 | 4,525.00 | 7,450.00 |
Fort Rucker Classes are not charged the Facility Renewal Fee of $9 per credit hour.